Hot right now
The pump.fun wallets popping off right now, and what actually happens if you follow them in. Measured live, every minute, on real trades.
They win. The coins they pile into dump. Hot wallets aren't your signal, they're your exit.
Exit-liquidity alerts
Coins where 3+ hot wallets bought in the first 5 minutes. Historically 80% of these halve within the hour. If you're in one, you're who they're selling to.
| Coin | After 1h | Hot buyers | Mcap at 5m | Launched |
|---|---|---|---|---|
| TURTLES | pending | 5 | live | 49s ago |
| Commeoit | pending | 7 | live | 4m ago |
| RHEA | +65.3% | 8 | $14K | 1h ago |
| kinodertoken | -63.4% | 7 | $8K | 1h ago |
| LANDED | -79.9% | 4 | $15.7K | 1h ago |
| FCAT | -54.0% | 12 | $6.5K | 1h ago |
| Arya | -49.6% | 4 | $13K | 1h ago |
| MOD | -85.1% | 14 | $15.2K | 1h ago |
| Gato | +175.7% | 6 | $31.1K | 1h ago |
| buni | -71.7% | 6 | $13.7K | 1h ago |
| PEDRO | -50.3% | 14 | $7.5K | 1h ago |
| COAL | -69.3% | 8 | $9.6K | 1h ago |
| MESK | -48.7% | 8 | $14.9K | 1h ago |
| KTP | -66.2% | 27 | $9.4K | 1h ago |
| MALU | -53.8% | 3 | $6.7K | 1h ago |
| MALU | -99.4% | 16 | $23.8K | 1h ago |
| Sent | +26.2% | 13 | $10.3K | 1h ago |
| ATO | -72.1% | 9 | $10.5K | 2h ago |
| jzndbdb | -94.9% | 25 | $56.1K | 2h ago |
| QSEAL | -75.5% | 10 | $12.8K | 2h ago |
| KTP | -83.3% | 30 | $22.9K | 2h ago |
| KTP | -95.2% | 24 | $70.1K | 2h ago |
| REACH | -71.7% | 7 | $10.5K | 2h ago |
| ansemconzimp | -95.3% | 4 | $45.1K | 2h ago |
| RETAIL | -85.4% | 33 | $82.5K | 2h ago |
| dude | -66.3% | 4 | $8.7K | 2h ago |
| MrBeast | -99.6% | 3 | $521K | 2h ago |
| roads | -73.2% | 9 | $14.7K | 2h ago |
| PLAY | +161.1% | 3 | $18.3K | 2h ago |
| PALS | -66.5% | 24 | $10.3K | 2h ago |
Wallets popping off
Realized profit only, snipers filtered. This is who's winning, not who to copy.
| Wallet | Closed | ROI | Best | Profit | Last |
|---|---|---|---|---|---|
| FiSh…gbrV | 3 | +366.7% | 7.3x | $2.3K | 6m ago |
| GuRA…n2ZG | 3 | +305.6% | 5.8x | $170.8 | 42m ago |
| 6JJa…r5Co | 3 | +224.9% | 4.5x | $606.9 | 19m ago |
| 4tT6…zdEg | 3 | +213.1% | 4.7x | $54.2 | 3m ago |
| KHHX…bn8X | 3 | +199.1% | 4.2x | $531 | 19m ago |
| 3Dod…R5fv | 3 | +196.8% | 4.5x | $611.8 | 19m ago |
| GoJ2…kHcM | 8 | +191.9% | 11.6x | $111.9 | 6s ago |
| Cxfq…NP9d | 3 | +185.4% | 4.2x | $504.9 | 19m ago |
| B1ZM…sQnX | 7 | +183.0% | 4.9x | $5.8K | 7s ago |
| HS7Y…PXkS | 3 | +181.0% | 3.4x | $119.9 | 10m ago |
| A2RB…mo7J | 3 | +178.8% | 4.4x | $552.5 | 15m ago |
| H884…AVBB | 3 | +176.1% | 4.5x | $346.2 | 19m ago |
| 6sMY…uigH | 11 | +172.4% | 11.6x | $401.3 | 50s ago |
| 3gqk…gdQN | 3 | +172.2% | 3.0x | $1K | 11m ago |
| 7ySH…qVb7 | 3 | +166.1% | 6.6x | $122.7 | 1m ago |
| CHw6…cdtd | 3 | +165.7% | 5.5x | $55 | 14m ago |
| 5CGp…BU8u | 3 | +156.5% | 5.3x | $94.4 | 1m ago |
| 6HeV…yuPC | 3 | +150.8% | 3.3x | $223.9 | 2m ago |
| G8gY…FTRJ | 3 | +147.0% | 3.5x | $419.3 | 8m ago |
| CxzU…2BZX | 3 | +146.6% | 4.6x | $1.1K | 3m ago |
| GHPR…mJ6H | 5 | +146.2% | 10.6x | $1.2K | 8m ago |
| F4tK…aSuw | 3 | +144.5% | 3.1x | $326.2 | 21m ago |
| C2mS…G5UD | 3 | +127.8% | 4.1x | $448.9 | 3m ago |
| Cvjr…NUgP | 3 | +127.8% | 3.3x | $571.4 | 7m ago |
| Cqbm…j7a6 | 3 | +125.4% | 4.9x | $51.4 | 2m ago |
The track record
Walk-forward over the last 7h: every number uses only data from before the moment it scores, so this is what a live follower would have got. Entry at the 5-minute market cap, exit at 1 hour, returns capped at 10x.
| Cohort | Coins | Avg | Median | Halved | Hit 2x |
|---|---|---|---|---|---|
| Every coin (baseline) | 339 | -28.1% | -0.2% | 45% | 3% |
| 1+ hot wallet bought early | 177 | -43.0% | -67.1% | 69% | 5% |
| 2+ hot wallets bought early | 129 | -47.7% | -71.7% | 79% | 5% |
| 3+ hot wallets bought early | 108 | -48.7% | -71.0% | 80% | 5% |
Rule: Hot at time T = top 300 wallets by realized ROI on positions closed in the 3h before T (>= 3 closed, >= $5 each, hold >= 60s, no flips, not the dev), recomputed every 15 min. A coin is scored when its 5-min market cap is >= $6k; entry = mcap at 5 min, exit = mcap at 1 hour. Positions a wallet re-enters later drop out of earlier windows, so the replay can only use less information than was available live, never more.
Every alert is also frozen in a public, hash-chained ledger before its outcome exists →